<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:21 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://protolyst.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Protolyst</title>
		<link><![CDATA[https://protolyst.org]]></link>
		<description><![CDATA[Protolyst]]></description>
		<lastBuildDate><![CDATA[Wed, 31 May 2023 13:06:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://protolyst.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://protolyst.org/blog]]></guid>
			<link><![CDATA[https://protolyst.org/blog]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 31 May 2023 13:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/atomic-notes-and-how-to-use-them]]></guid>
			<link><![CDATA[https://protolyst.org/atomic-notes-and-how-to-use-them]]></link>
			<title>Atomic Notes And How To Use Them</title>
			<pubDate><![CDATA[Wed, 31 Jan 2024 15:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/how-to-research-and-write-an-article-fast-on-protolyst]]></guid>
			<link><![CDATA[https://protolyst.org/docs/how-to-research-and-write-an-article-fast-on-protolyst]]></link>
			<title>How to Research and Write an Article Fast on Protolyst</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 12:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/literature-tracker-collect-and-organise-information-while-reading-papers]]></guid>
			<link><![CDATA[https://protolyst.org/docs/literature-tracker-collect-and-organise-information-while-reading-papers]]></link>
			<title>Collecting and Organising Information from Research Papers</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 11:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/how-to-write-a-literature-review-on-protolyst]]></guid>
			<link><![CDATA[https://protolyst.org/docs/how-to-write-a-literature-review-on-protolyst]]></link>
			<title>How to Write a Literature Review on Protolyst</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 11:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/organising-your-research-notes-efficiently-on-protolyst]]></guid>
			<link><![CDATA[https://protolyst.org/docs/organising-your-research-notes-efficiently-on-protolyst]]></link>
			<title>Organising your Research Notes Efficiently on Protolyst</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 11:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/how-to-find-relevant-papers-for-your-research-project]]></guid>
			<link><![CDATA[https://protolyst.org/how-to-find-relevant-papers-for-your-research-project]]></link>
			<title>How to Find Relevant Papers for your Research Project</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 17:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/all-in-one-research-platform]]></guid>
			<link><![CDATA[https://protolyst.org/all-in-one-research-platform]]></link>
			<title>All in One Research Platform</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 16:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/equations]]></guid>
			<link><![CDATA[https://protolyst.org/docs/equations]]></link>
			<title>Equations</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 10:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/download-and-export]]></guid>
			<link><![CDATA[https://protolyst.org/docs/download-and-export]]></link>
			<title>Download and Export</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 10:12:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/dark-mode]]></guid>
			<link><![CDATA[https://protolyst.org/docs/dark-mode]]></link>
			<title>Dark Mode</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 10:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/splitscreen]]></guid>
			<link><![CDATA[https://protolyst.org/docs/splitscreen]]></link>
			<title>Splitscreen</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 10:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/checklists]]></guid>
			<link><![CDATA[https://protolyst.org/docs/checklists]]></link>
			<title>Checklists</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 10:11:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/download-and-export-2]]></guid>
			<link><![CDATA[https://protolyst.org/docs/download-and-export-2]]></link>
			<title>Download and Export</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 15:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/organising-pages-in-your-workspace]]></guid>
			<link><![CDATA[https://protolyst.org/docs/organising-pages-in-your-workspace]]></link>
			<title>Organising Pages in your Workspace</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 15:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/table-views]]></guid>
			<link><![CDATA[https://protolyst.org/docs/table-views]]></link>
			<title>Table Views</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 14:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/create-a-table]]></guid>
			<link><![CDATA[https://protolyst.org/docs/create-a-table]]></link>
			<title>Create a Table</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 14:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/atoms-in-protolyst]]></guid>
			<link><![CDATA[https://protolyst.org/docs/atoms-in-protolyst]]></link>
			<title>Capturing Atoms</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 14:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/simple-work-flow-capturing-and-using-atoms]]></guid>
			<link><![CDATA[https://protolyst.org/docs/simple-work-flow-capturing-and-using-atoms]]></link>
			<title>Simple Work Flow: Capturing and Using Atoms</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 14:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/adding-information-into-your-workspace]]></guid>
			<link><![CDATA[https://protolyst.org/docs/adding-information-into-your-workspace]]></link>
			<title>Adding Information into your Workspace</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 14:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/start-here]]></guid>
			<link><![CDATA[https://protolyst.org/docs/start-here]]></link>
			<title>🚩Start Here</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 14:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/searching-your-workspace]]></guid>
			<link><![CDATA[https://protolyst.org/docs/searching-your-workspace]]></link>
			<title>Searching your Workspace</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 15:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/data-coding-for-qualitative-research-analysis-quick-start-guide]]></guid>
			<link><![CDATA[https://protolyst.org/data-coding-for-qualitative-research-analysis-quick-start-guide]]></link>
			<title>Data Coding for Qualitative Research Analysis: Quick Start Guide</title>
			<pubDate><![CDATA[Tue, 26 Sep 2023 08:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org]]></guid>
			<link><![CDATA[https://protolyst.org]]></link>
			<title>All Your Knowledge for Your Projects in One Platform</title>
			<pubDate><![CDATA[Tue, 19 Dec 2023 09:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/pricing]]></guid>
			<link><![CDATA[https://protolyst.org/pricing]]></link>
			<title>Pricing</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 12:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/citations-referencing]]></guid>
			<link><![CDATA[https://protolyst.org/docs/citations-referencing]]></link>
			<title>Adding Citations &#038; References to your Writing</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 11:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/the-para-method-a-flexible-system-for-life-organisation]]></guid>
			<link><![CDATA[https://protolyst.org/the-para-method-a-flexible-system-for-life-organisation]]></link>
			<title>The PARA Method: a Flexible System for Life Organisation</title>
			<pubDate><![CDATA[Thu, 31 Aug 2023 09:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/workspace-layout]]></guid>
			<link><![CDATA[https://protolyst.org/docs/workspace-layout]]></link>
			<title>Workspace Layout</title>
			<pubDate><![CDATA[Thu, 29 Feb 2024 11:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/renaming-your-workspace]]></guid>
			<link><![CDATA[https://protolyst.org/docs/renaming-your-workspace]]></link>
			<title>Renaming your Workspace</title>
			<pubDate><![CDATA[Thu, 29 Feb 2024 11:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/simple-first-zettelkasten-on-protolyst]]></guid>
			<link><![CDATA[https://protolyst.org/docs/simple-first-zettelkasten-on-protolyst]]></link>
			<title>Simple First Zettelkasten on Protolyst</title>
			<pubDate><![CDATA[Thu, 24 Aug 2023 10:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/how-to-start-your-first-zettelkasten]]></guid>
			<link><![CDATA[https://protolyst.org/how-to-start-your-first-zettelkasten]]></link>
			<title>How to Start your First Zettelkasten</title>
			<pubDate><![CDATA[Thu, 24 Aug 2023 10:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/qualitative-data-analysis-workshops]]></guid>
			<link><![CDATA[https://protolyst.org/qualitative-data-analysis-workshops]]></link>
			<title>Qualitative Data Analysis Workshops</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 11:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/cornell-notes-for-notetaking-on-protolyst]]></guid>
			<link><![CDATA[https://protolyst.org/docs/cornell-notes-for-notetaking-on-protolyst]]></link>
			<title>Cornell Notes for Notetaking on Protolyst</title>
			<pubDate><![CDATA[Thu, 14 Sep 2023 10:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/make-2024-an-organised-and-successful-year]]></guid>
			<link><![CDATA[https://protolyst.org/make-2024-an-organised-and-successful-year]]></link>
			<title>Make 2024 an Organised and Successful Year!</title>
			<pubDate><![CDATA[Sat, 23 Dec 2023 17:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/bottom-up-knowledge-organising-at-the-idea-level-with-atoms]]></guid>
			<link><![CDATA[https://protolyst.org/bottom-up-knowledge-organising-at-the-idea-level-with-atoms]]></link>
			<title>Bottom Up Knowledge: Organising at the Idea Level with Atoms</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 16:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/youtube-video-notes-on-protolyst]]></guid>
			<link><![CDATA[https://protolyst.org/youtube-video-notes-on-protolyst]]></link>
			<title>YouTube Video Notes on Protolyst!</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 16:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/hello-world]]></guid>
			<link><![CDATA[https://protolyst.org/hello-world]]></link>
			<title>Hello world!👋</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 16:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/atoms-of-knowledge-5-benefits-of-a-knowledge-first-approach]]></guid>
			<link><![CDATA[https://protolyst.org/atoms-of-knowledge-5-benefits-of-a-knowledge-first-approach]]></link>
			<title>Atoms of Knowledge: 5 Benefits of a Knowledge First Approach</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 16:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/make-your-pdf-note-taking-effective-and-easy-on-protolyst]]></guid>
			<link><![CDATA[https://protolyst.org/make-your-pdf-note-taking-effective-and-easy-on-protolyst]]></link>
			<title>Make your PDF note-taking Effective and Easy on Protolyst</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 16:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/what-is-atomic-knowledge]]></guid>
			<link><![CDATA[https://protolyst.org/what-is-atomic-knowledge]]></link>
			<title>What is Atomic Knowledge?</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 15:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/how-to-take-notes-using-zettelkasten]]></guid>
			<link><![CDATA[https://protolyst.org/how-to-take-notes-using-zettelkasten]]></link>
			<title>How to take Notes using Zettelkasten</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 15:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs]]></guid>
			<link><![CDATA[https://protolyst.org/docs]]></link>
			<title>Get Started Quickly on Protolyst with Tutorials, Docs and Guides</title>
			<pubDate><![CDATA[Mon, 19 Feb 2024 11:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/privacy-policy]]></guid>
			<link><![CDATA[https://protolyst.org/privacy-policy]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 10:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/security-2023]]></guid>
			<link><![CDATA[https://protolyst.org/security-2023]]></link>
			<title>Data Security and Privacy</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 10:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/workspace-keyboard-shortcuts]]></guid>
			<link><![CDATA[https://protolyst.org/docs/workspace-keyboard-shortcuts]]></link>
			<title>Workspace Keyboard Shortcuts</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 08:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/protolyst-one-of-5-sage-concept-grant-winners]]></guid>
			<link><![CDATA[https://protolyst.org/protolyst-one-of-5-sage-concept-grant-winners]]></link>
			<title>Protolyst One of 5 Sage Concept Grant Winners!</title>
			<pubDate><![CDATA[Fri, 29 Sep 2023 12:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/qsm_quiz/test]]></guid>
			<link><![CDATA[https://protolyst.org/qsm_quiz/test]]></link>
			<title>Test</title>
			<pubDate><![CDATA[Fri, 26 Jan 2024 10:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/protolyst-the-future-of-ai-powered-knowledge-management]]></guid>
			<link><![CDATA[https://protolyst.org/protolyst-the-future-of-ai-powered-knowledge-management]]></link>
			<title>Protolyst: The Future of AI-powered Knowledge Management</title>
			<pubDate><![CDATA[Fri, 15 Dec 2023 14:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/technical-notetaking-easily-add-use-equations-in-your-notes]]></guid>
			<link><![CDATA[https://protolyst.org/docs/technical-notetaking-easily-add-use-equations-in-your-notes]]></link>
			<title>Technical Notetaking &#8211; Easily Add &#038; Use Equations in your Notes</title>
			<pubDate><![CDATA[Fri, 09 Feb 2024 11:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://protolyst.org/docs/academic-reading-on-protolyst-quick-start-guide]]></guid>
			<link><![CDATA[https://protolyst.org/docs/academic-reading-on-protolyst-quick-start-guide]]></link>
			<title>Academic Reading on Protolyst &#8211; Quick Start Guide</title>
			<pubDate><![CDATA[Fri, 01 Sep 2023 08:21:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
